World's Strongest Man 2022 | Day One
The World's Strongest Man 2022 competition is in full swing. Yesterday, Tuesday, May 24, was the first day of this five-day competition, which is scheduled to end on Sunday, May 29. The competition is divided into three qualifying days and two final days. The first day featured two events which were the Loading Race and the Deadlift Ladder.
In the qualifying stages of World's Strongest Man 2022, the competitors are divided into five groups of six athletes each and only two from each group will advance to the finals. And it is in this article that you can see the interim results of this competition.

Loading Race
Deadlift Ladder
| Group 1 | |
| 1. | Tom Stoltman - UK |
| 2. | Kevin Faires - USA |
| 3. | Aivars Smaukstelis - Latvia |
| 4. | Gabriel Rheaume - Canada |
| 5. | Andy Black - UK |
| 6. | Manuel Angulo - Chile |
| Group 2 | |
| 1. | Mitchell Hooper - Canada |
| 2. | Gabriel Pena - Mexico |
| 3. | Brian Shaw - USA |
| 4. | Bobby Thompson - USA |
| 5. | Mark Felix - GBR |
| 6. | Konstantine Janashia - Georgia |
| Group 3 | |
| 1. | Oleksii Novikov - Ukraine |
| 2. | Adam Bishop - Great Britain |
| 3. | Trey Mitchell - USA |
| 4. | Mika Törrö - Finland |
| 5. | Rob Kearney - USA |
| 6. | Grzegorz Szymanski - Poland |
| Group 4 | |
| 1. | Martins Licis - USA |
| 2. | Maxime Boudreault - Canada |
| 3. | Gavin Bilton - Great Britain |
| 4. | Pavlo Kordiyaka - Ukraine |
| 5. | Shane Flowers - Great Britain |
| 6. | Nedžmin Ambesković - Bosnia and Herzegovina |
| Group 5 | |
| 1. | Luke Stoltman - Great Britain |
| 2. | Jean-Stephen Coraboeuf - France |
| 3. | Eythor Ingolfsson Melsted - Iceland |
| 4. | Kelvin De Ruiter - Netherlands |
| 5. | Kim Ujarak - Greenland |
| 6. | Evan Singleton (officially withdrawn) - USA |
Recommended
Nebbia Sportovní podprsenka střední podpora MY RULES 608
Nebbia 3/4 sportovní legíny s vysokým pasem 406
Reflex Instant Mass Heavyweight
Nebbia Boxy crop košile s kapsami URBAN MUSE 598
No posts have been made yet.
Author: