Arnold Classic Europe 2021 | Results
During the 17th - 19th September, bodybuilding competitions were held in Seville, Spain, in which both amateurs and professionals took part. Our competitors presented their forms in six different categories out of the pre-scheduled nine. Prize money was distributed among the best, offering a total of $80,000! Let's now move on to the categories in which our competitors competed!
Bodybuilding men open
In the main category of the Arnold Classic Europe 2021, even three Czech competitors - Tomáš Kašpar, Martin Dráb and Pavel Koukal - presented themselves this year. Although all the fighters were thinking about the best possible result, they posed only in the third heat, which unfortunately did not bring the desired result for them. However, great success goes to our eastern neighbours, for whom Michal Križánek won the first place and earned himself $20.000.
| Location | Competitor's name | Country |
| 1. | Michal Križánek | Slovakia |
| 2. | Mika Sihvonen | Finland |
| 3. | Aleksei Kuznetsov | Russia |
| 4. | Mateusz Zagórowski | Poland |
| 5. | Volodymyr Byruk | Ukraine |
| 6. | Carlos Blanco | Spain |
| 7. | Tomáš Kašpar | Czech Republic |
| 8. | Martin Dráb | Czech Republic |
| 9. | Pavel Koukal | Czech Republic |
Photo gallery
Men's bodybuilding up to 95 kg
We could see two more Czech competitors in the category up to 95kg, Vojtech Koritensky and Jiri Cermak. For Jiri it was his first time among the pros and so it was a big question mark how Jiri would present himself on the boards. However, both of our competitors were given space right in the first call-up, which raised ideas of winning valuable metals. This is what happened! Experienced Vojta, who won the silver, was beaten by Jirka, who according to the evaluation was the best of all.
| Ranking | Competitor's name | State |
| 1. | Jiří Čermák | Czech Republic |
| 2. | Vojtěch Koritenský | Czech Republic |
| 3. | David Henderson | Great Britain |
| 4. | Jorge Fernandez | Spain |
| 5. | Pedro Esteves | Portugal |
| 6. | Spely Laventure | Haiti |
| 7. | Miguel Mignino | Argentina |
| 8. | Eric Cagnard | France |
| 9. | Vasyl Remizov | Ukraine |
| 10. | Alberto Machado Gutiérrez | Spain |
Photo gallery
Classic physique
This time two Czech pros presented themselves among classic physique. One of them was also like Čermák among bodybuilders, newcomer Jakub Kolinek, who did better than more experienced Lumír Štefek. During the first invocation the name Kolinek was mentioned and everyone was waiting to see what medal Jakub would win. In the end he managed to win the second place, which is a huge success for this newcomer. Lumír took the seventh place.
| Ranking | Competitor's name | State |
| 1. | Sergey Serechshev | Kazakhstan |
| 2. | Jakub Kolinek | Czech Republic |
| 3. | Adrian Cyronek | Poland |
| 4. | Aristide Mbomni Tiam | Germany |
| 5. | Deividas Guzys | Lithuania |
| 6. | Bernard Percival | Antigua and Barbuda |
| 7. | Lumír Štefek | Czech Republic |
| 8. | Tomo Bertschmann | Switzerland |
| 9. | Leo Zovko | Bosnia |
| 10. | Alexey Syurtukov | Russia |
| 11. | Tamazi Bochorishvili | Georgia |
| 12. | Williams Gerard | Luxembourg |
| 13. | Rodrigo Coelho | Brazil |
Women's Bodyfitness
In this category, our experienced competitor Tereza Linhartová, who belongs to the best of what to look for in bodyfitness. However, at this competition the judges preferred other female competitors and so Tereza came in fourth place.
| Ranking | Competitor's name | Country |
| 1. | Sabine Simitsopoulos | Germany |
| 2. | Alina Yaman | Ukraine |
| 3. | Adela Ondrejovicova | Slovesko |
| 4. | Tereza Linhartová | Czech Republic |
| 5. | Rocio Araujo Carrasco | Spain |
| 6. | Ipek Altun | Turkey |
| 7. | Larissa Reinelt | Germany |
| 8. | Evgeniia Fomicheva | Russia |
| 9. | Yekaterina Pavlovskaya | Kazakhstan |
| 10. | Elke Van Den Bergh | Netherlands |
| 11. | Tatiana Mandolina | Russia |
| 12. | Melanie-Maria Roth | Germany |
| 13. | Ingrid Stewart | Netherlands |
| 14. | Chantal Graziani | Malta |
Photo gallery
Women's Bikini Fitness
Fourteen female competitors took part in the women's bikini fitness category at the Arnold Classic Europe 2021. Because of this, four competitors had to be eliminated from the start so that only ten women could enter the semi-final fight. In the second call, the name of our only competitor Veronika Zemanova was announced, who finally won the fifth place!
| Ranking | Competitor's name | Country |
| 1. | Kimberly Percival | Antigua and Barbuda |
| 2. | Lina Bejarano | Spain |
| 3. | Michelle Seaforth | Antigua and Barbuda |
| 4. | Karina Gavrikova | Hungary |
| 5. | Veronika Zemanova | Czech Republic |
| 6. | Jana Teder | Estonia |
| 7. | Lejla Secic | Bosnia |
| 8. | Victoria Perez | Spain |
| 9. | Alexandra Dimitrova | Bulgaria |
| 10. | Reet Reimets | Estonia |
Physique of men
The last Czech competitor we will mention today is Petr Bílek, who competed in the men's physique category. However, there were the most competitors in this category and so, as with the bikini, the competitors had to go through the elimination round first. Unfortunately Petr did not get through it.
| Ranking | Name | Country |
| 1. | Dmytro Horobets | Ukraine |
| 2. | Thierry Bayala | France |
| 3. | Reynold Mendes | Haiti |
| 4. | Enrique Gutierrez | Spain |
| 5. | Damian Dombrowski | Poland |
| 6. | Junior Noel | Haiti |
| 7. | Sidy Pouye | Spain |
| 8. | Davide Fiorini | Italy |
| 9. | Waldemar Gustavsson | Sweden |
| 10. | Happy Edodo | Spain |
| 11. | Anton Papezhuk | Ukraine |
| 12. | William Sodré | Brazil |
Sources: Facebook, Eastlabs.sk
No posts have been made yet.
Author: