Product description Isostar Energy Sport Bar
Reviews
0
reviews
0 review
0 review
0 review
0 review
0 review
The product has no reviews.
| in 100g | in 40g | RHP | |
| Energy value | 1679 kJ | 677 kJ | |
| 398 kcal | 158 kcal | ||
| Fats | 9,3 g | 3,7 g | |
| Of which saturated fatty acids | 5,9 g | 2,4 g | |
| Carbohydrates | 73 g | 29 g | |
| Of which sugars | 38 g | 15 g | |
| Protein | 5 g | 2 g | |
| Salt | 0,6 g | 0,24 g | |
| Values of active substances | |||
| Vitamin E | 5,9 mg | 2,4 mg | 20 % |
| Vitamin C | 50 mg | 20 mg | 25 % |
| Vitamin B1 | 1,0 mg | 0,4 mg | 36 % |
| Vitamin B2 | 0,78 mg | 0,31 mg | 22 % |
| Vitamin PP (niacin) | 8,8 mg | 3,5 mg | 22 % |
| Vitamin B6 | 1,2 mg | 0,48 mg | 34 % |
RHP for 40g - reference intake value
Ingredients:
Oat flakes 13.6%, glucose syrup, sugar, invert sugar syrup, rice flour 7.5%, dextrose, coconut oil, orange peel 5.3%, dried bananas 5.2%, puffed rice 4.4%, glucose-fructose syrup, wheat flour 4%, stabilizers: glycerol and sorbitols, sunflower oil, skimmed milk powder, wheat malt, salt, cocoa butter1, flavourings, wheat gluten, emulsifiers: rapeseed and soya lecithin, vitamins C, PP, B6, B1, B2, E, acid: citric acid.
Allergens:
Marked in bold in the composition. Contains oat, wheat and milk products. Made in a facility using: hazelnut, walnut, egg, almond, celery, lupin, fish, sesame, soy
| in 100g | in 40g | RHP | |
| Energy value | 1713 kJ | 682 kJ | |
| 406 kcal | 162 kcal | ||
| Fats | 10 g | 4 g | |
| Of which saturated fatty acids | 6,6 g | 2,6 g | |
| Carbohydrates | 73 g | 29 g | |
| Of which sugars | 42 g | 17 g | |
| Protein | 4,9 g | 2 g | |
| Salt | 0,57 g | 0,23 g | |
| Values of active substances | |||
| Vitamin E | 8,4 mg | 3,4 mg | 28 % |
| Vitamin C | 72 mg | 29 mg | 36 % |
| Vitamin B1 | 1,4 mg | 0,56 mg | 51 % |
| Vitamin B2 | 1,0 mg | 0,4 mg | 29 % |
| Vitamin PP (niacin) | 8,5 mg | 3,4 mg | 21 % |
| Vitamin B6 | 1,4 mg | 0,56 mg | 40 % |
| Zinc | 6,8 mg | 2,7 mg | 27 % |
RHP for 40g - reference intake value
Ingredients:
Glucose syrup, oat flakes, raisins (10%), flour (rice and wheat), sucrose, vegetable oils (coconut, palm, palm kernel, shea) in varying proportions, liquid invert sugar, stabiliser: Glycerol, dried cranberries (1.9%), rice bourisons, skimmed milk powder > whey powder, dextrose, wheat malt, brown sugar, natural flavour, sea salt , salt, wheat gluten, emulsifiers: C, PP, B6, B1, B2, E (contain lactose and milk protein), colour: Carmine ( contain fish gelatine), zinc sulphate.
Allergens:
Marked in bold in the composition. Contains oat, wheat and milk products. Made in a facility using: hazelnut, walnut, egg, almond, celery, lupin, fish, sesame, soy
Isostar